Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 32 | 23 | 18 | 12 | 425 | 5715 | 324 | 455 | 593 | 812 |
Aug 2023 | 29 | 20 | 16 | 12 | 500 | 7200 | 397 | 500 | 628 | 900 |
Jul 2023 | 25 | 19 | 13 | 12 | 447 | 6688 | 384 | 421 | 615 | 787 |
Jun 2023 | 29 | 17 | 13 | 11 | 417 | 6295 | 337 | 405 | 539 | 894 |
Totals | 25898 | 1442 | 1781 | 2375 | 3393 | |||||
Generated by Webalizer Version 2.23 |