Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 23 | 7 | 8 | 4 | 167 | 2399 | 124 | 239 | 217 | 668 |
Dec 2022 | 16 | 11 | 5 | 4 | 186 | 2918 | 128 | 172 | 358 | 522 |
Nov 2022 | 41 | 33 | 29 | 25 | 774 | 11957 | 753 | 876 | 993 | 1254 |
Oct 2022 | 60 | 53 | 47 | 45 | 1357 | 19818 | 1420 | 1467 | 1646 | 1866 |
Sep 2022 | 42 | 38 | 32 | 30 | 955 | 14159 | 919 | 982 | 1164 | 1272 |
Aug 2022 | 60 | 59 | 55 | 54 | 1645 | 21180 | 1697 | 1712 | 1846 | 1878 |
Jul 2022 | 11 | 10 | 5 | 4 | 84 | 742 | 52 | 59 | 117 | 124 |
Totals | 73173 | 5093 | 5507 | 6341 | 7584 | |||||
Generated by Webalizer Version 2.23 |